MMA Tycoon Game
Bookmarks Help!

BANZAI NUTRITION (7376)

Name:
BANZAI NUTRITION
Base:
  Tokyo
Website:
Quality confirmation
Owner:
  Mr. Nobody
500 Weeks:   1 in 56 weeks
7 Day Sales:   36
Hype:  
 
Rank:   1
Gym Partner:
  Fight Club
BANZAI COMBAT ACADEMY TOKYO
Royal Combat Academy
Event Partner:   None
About Us:
  The official partner of BANZAI COMBAT
Mailing List:  
News: No news published.
 
  View all news
Products on sale

BN: Reduce energy loss (160Q)

Effects: Reduce energy loss
Cost: $ 19.99 for 14 days supply
In Stock: 8809

Buy for:
Purchase Quantity:  


BN: Increase stamina (160Q)

Effects: Increase stamina
Cost: $ 19.99 for 14 days supply
In Stock: 958

Buy for:
Purchase Quantity:  


BN: Muscle bulk (160Q)

Effects: Muscle bulk
Cost: $ 19.99 for 14 days supply
In Stock: 979

Buy for:
Purchase Quantity:  


BN: Weight gain (160Q)

Effects: Weight Gain
Cost: $ 19.99 for 14 days supply
In Stock: 987

Buy for:
Purchase Quantity:  


BN: Weight loss (160Q)

Effects: Weight Loss
Cost: $ 19.99 for 14 days supply
In Stock: 993

Buy for:
Purchase Quantity:  


Sponsored fighters

Name
P4P / Record Name P4P / Record
Buntaro Funaki 24533 (1-1-1) Pavo Kosar 883 (8-2-0)
Kresimir Ilic 1332 (6-1-0) Marko Petric 1914 (5-2-0)
Colton Mccann 3693 (2-4-0) Shinji Nakabisha 3300 (1-3-0)
Maximillian Herman 1633 (6-3-0) Hans Peter Geerdes 2565 (2-1-0)
Jarrah Hooper 3962 (4-5-0) Younger Blood 2014 (4-0-0)
Ken Shamrock 1358 (8-5-0) Gaizka Elizondo 3623 (1-1-0)
Benjamin Foster 1497 (2-2-0) Julius Chaney 24576 (0-3-0)
Dereon Church 3799 (3-4-0) Cero Dohbopavich 582 (12-5-0)
Freaky Max 1902 (7-3-0) Brad MacnChee 2876 (5-1-0)
Gabriel Mil 3688 (7-10-1) Jimar Kinkead 772 (13-11-0)
Filip Kupon 4511 (1-1-0) Goro Takemura 2921 (2-0-0)
Alien Invasion 644 (15-10-0) Arthur Brade 2901 (9-11-1)
Franco Ruggeri 3583 (1-2-0) Freaky Igor 0 (10-7-0)
Mike Preston 444 (12-4-1) Kimbino Slice 1313 (10-12-0)
Jahsem Onfoy 3094 (6-5-0) Leroy Dukes 2764 (8-11-0)
Jack Mehoff 24803 (3-1-0) Nate Poirier 24765 (5-10-0)
Richard Carter 0 (5-1-0) Cyrus Chelsey 3509 (1-1-0)
Gabrijel Pavicic 551 (8-1-0) Oliver Kolar 2037 (5-3-0)
Borislav Marusic 1045 (5-1-1) Hrvoje Vinkovic 649 (9-2-0)
Arthur Mitchell 24534 (1-1-0) MewChoo Free 4269 (5-7-0)
King Crab 2410 (5-2-0) Ryan Montana 528 (18-8-0)
Freaky Trevor 567 (15-7-0) ReƱan Silva 2604 (5-5-0)
Kamil Magomedov 3579 (1-2-0) Enu Deathcrush 962 (7-2-1)
Jujitsu John 2972 (6-6-0) Kaleb Estrada 24843 (5-10-0)
Bambam Yagan 1648 (4-4-0) Desidido Mohabal 3452 (3-7-0)
Giorgi Gorgodze 1362 (7-5-1) Jin Matsushima 67 (13-7-1)
Landin Durham 752 (13-10-0) Bee Millz 295 (9-4-0)
JB Penn 3394 (5-9-0) Daichi Tanaka 3070 (5-5-0)
Tobiasz Wawrzyniak 238 (13-2-0) Pinarus Inventius 1768 (8-4-0)
Danny Vargas 1319 (12-9-0) Nacho Cheese 1085 (10-7-0)
Jamison Hutchinson 1729 (13-12-0) Obah Bafote 2467 (5-3-0)
Anakin Osborne 623 (9-4-0) Eddie Alvarez 1069 (11-2-1)
Paulie Rover 2725 (6-2-0) Super Macho Man 1011 (10-6-0)
Hail Satan 2233 (9-6-0) Summit Panda 2148 (8-7-0)
Ralen Tilvur 2929 (3-8-0) Beckwitz Jugges 2032 (7-6-0)
Omnipotent Que 1122 (10-4-0) John Knox 2295 (9-6-0)
Laar Gamounts 797 (6-2-0) Derrick Smith 24566 (1-6-0)
Alec Lynch 3557 (1-1-1) Kaito Tanaka 60 (21-5-0)
Guerrera Dobrov 3882 (5-5-0) Space Herpes 1635 (8-5-0)
Diogo Viana 4147 (0-0-0) Asa Bernard 2902 (1-0-0)
Jethro Nitro 4970 (0-1-0) Kyle Bush 996 (11-4-0)
Georgs Elmars 947 (4-5-0) Vincent Klasson 1032 (7-4-0)
Brody Parks 275 (9-3-0) Milton Goodman 2792 (7-8-0)
Baron Welch 3407 (9-10-0) Todd Savage 3552 (4-3-0)
Ratchanasak Sitsongrit 779 (10-0-0) Kree P Krawlee 1490 (6-3-0)
Felipe Montoya 3165 (4-5-0) Blue Gill 1317 (8-4-0)
Ramon Dekkers 2918 (6-5-0) Zander Fisher 24620 (4-11-0)
Magilla Gorilla 1249 (7-3-0) Mighty Marin 713 (6-3-0)
Gregor Reilly 1271 (14-10-1) Serta Mierta 3785 (1-4-1)
Ching Chang 3104 (10-9-0) Darion Kane 4604 (4-2-0)
El President 650 (8-3-0) Great Tiger 933 (10-3-0)
Yuto Yoshida 1909 (5-3-0) Hillbilly Walker 506 (11-3-0)
Rice Puto 225 (12-1-0) Darren Will 2052 (6-4-0)
Shavkat Velikan 1427 (3-4-0) Stanley Emelianenko 2524 (6-5-0)
Manta Ray 24418 (0-3-0) Temmu Pukki 1350 (4-3-0)
William Kidd 1603 (7-11-0) Oliver Ewing 3200 (6-5-0)
Happy Gilmore 3656 (5-7-1) Mario Cervantes 1939 (3-0-0)
Dylan Owen 3648 (6-0-0) Demyan Pulaski 1615 (8-6-0)
Viktor Mikidropov 814 (9-4-0) Charles Lee Ray 1253 (9-4-0)
Arthur Odom Hunt 2006 (7-4-0) Khamzat Magomedov 521 (10-2-0)
Jordan Ruiz 2761 (4-8-0) Ugrapurod Makagziadan 2682 (7-8-0)
Adan Washington 2498 (5-6-0) Michael Page 3021 (5-6-1)
Reese Remington 164 (12-2-0) Rodney Pitstain 24579 (2-11-0)
Marek Siuta 970 (12-2-0) Common Carp 1322 (9-6-0)
Diego Lopez 327 (13-4-0) Evan Law 24594 (3-7-0)
Franklin Stein 1584 (6-6-0) David Snake 2401 (13-8-0)
Xicko Loco 630 (10-5-0) Keegan Good 24649 (1-23-1)
Lawson Serrano 87 (22-8-0) Scott Potter 1009 (15-11-0)
Spas Ganikov 5138 (1-3-0) Boris Piekny 2208 (6-3-0)
Janne Varis 1366 (4-6-0) Alexsei Mikhaylov 24933 (0-2-0)
Mo Ali 4431 (1-5-0) Caique Lima 3715 (5-8-0)
Errol Paramount 24549 (0-5-0) Bryan Snyder 4202 (6-6-0)
Andreas Jes 3055 (6-5-0) Giovanni Santos 4332 (3-8-0)
Jacek Siuta 2378 (8-7-0) Antoine Villa 2793 (3-3-0)
Clayton Price 24607 (5-6-0) Ronan Harvey 2816 (6-5-0)
Davis Chang 2139 (8-8-0) Aatami Korpi 1094 (6-2-2)
Fahaka Puffer 1457 (5-2-0) Crazy Mike 1037 (13-8-0)
Zdravko Mihaijlovic 2366 (4-3-1) Santos Guerrera 2346 (5-2-0)
Pedrao Sitsongrit 2247 (4-1-0) Bio Frankenstein 1776 (9-4-0)
Mats Olle Soderlund 2335 (3-0-0) Steven Tiramisu 3747 (3-9-0)
Roderick Atkinson 1382 (4-2-0) Puukko Miekka 2733 (4-4-0)
Devyn Howell 2218 (9-7-0) Rowan Zimmerman 443 (6-2-0)
Edwin Irving 3500 (5-5-0) Liam Blevins 3853 (1-1-1)
King Watson 24650 (2-21-0) George Pogie 3011 (12-13-0)
Frane Vinkovic 284 (14-7-1) Timo Werner 1256 (5-2-0)
Smash Adams 24667 (4-11-0) Saita Paita 3375 (4-6-0)
Filipo Mirkovic 980 (9-2-0) Michael Harrison 385 (16-7-0)
Joe Biden 264 (32-16-1) Salomon Mukunzi 1182 (24-14-0)
Kevin Durant 1865 (29-13-0) Ksawery Supko 4029 (8-8-0)
Fabio Vieira 24462 (0-0-0) Rafael Ribeiro 24574 (0-0-0)
John Clayton Il 2269 (4-2-0) Bogdan Ciechosz 2479 (2-0-0)
Apoloniusz Abramowicz 0 (4-1-0) Barnaba Babis 0 (3-2-0)
Erwin Ertman 0 (5-1-0) Faustyn Fleszar 1231 (5-1-0)
Karol Dziuda 2681 (2-1-0) Tadeusz Sroka 1175 (3-0-0)
Roman Czerw 1658 (3-0-0) Krzesimir Boryszko 1338 (3-0-0)
Jacek Tyburski 1232 (3-0-0) Gracjan Muszkowski 1583 (3-0-0)
Olaf Koks 4362 (0-0-0) Zbigniew Dyszka 4258 (0-0-0)
Karol Soszkowski 4238 (0-0-0) Ricardo Diaz 2640 (5-15-0)
Tater Salad 3110 (6-6-0) Shara Magomedov 1839 (9-5-0)
Lukas Haley 4774 (9-7-0) Dorian Szewczyk 1077 (7-0-0)
Staff
OwnerMr. Nobody

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
 
   
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (955)
Steam Gaming Group MMA Tycoon Twitter Facebook MMA Game
UFC Betting Tips MMA Statistics