MMA Tycoon Game
  Help!

Countries' Rankings Table

  Country Mgrs Fights W D L Finish Opp Hype Bonus Points Adj Points
1. Finland Finland Europe Winner Last Month 13 57 34 0 23 16 99 23 141 85
2. Russia Russia 15 32 19 0 13 4 95 22 83 80
3. Australia Australia Oceania Winner Last Month 20 76 42 0 34 5 89 22 153 74
4. United States United States 82 242 129 1 112 11 82 20 419 70
5. England England 12 28 14 0 14 3 83 21 66 66
6. Canada Canada North America Winner Last Month 35 83 40 1 42 -3 88 22 140 64
7. United Kingdom United Kingdom 23 51 24 1 26 2 79 20 95 64
8. Brazil Brazil South America Winner Last Month 21 40 17 0 23 -4 85 21 68 56
9. Malaysia Malaysia Overall Winner Last Month Asia Winner Last Month 1 7 7 0 0 6 149 25 52 52
10. Germany Germany 8 19 10 0 9 0 73 19 49 49
11. Sweden Sweden 6 16 7 1 8 2 117 24 48 48
12. Denmark Denmark 4 18 9 0 9 -2 93 22 47 47
13. South Africa South Africa Africa Winner Last Month 6 15 8 0 7 0 101 23 47 47
14. China China 1 7 6 0 1 4 70 18 40 40
15. Philippines Philippines 11 31 10 0 21 -10 71 19 39 38
16. Japan Japan 6 14 6 0 8 -1 79 20 37 37
17. Netherlands Netherlands 6 10 5 0 5 -1 97 23 37 37
18. Pakistan Pakistan 1 4 3 0 1 2 210 26 37 37
19. Liberia Liberia 1 3 2 0 1 2 177 26 34 34
20. New Zealand New Zealand 2 7 6 0 1 2 35 14 34 34
21. Thailand Thailand 1 3 3 0 0 1 134 24 34 34
22. Croatia Croatia 4 8 4 0 4 0 85 21 33 33
23. France France 8 15 6 0 9 -4 72 19 33 33
24. Albania Albania 1 4 2 0 2 -1 268 26 31 31
25. Cyprus Cyprus 0 1 1 0 0 1 303 27 31 31
26. Belarus Belarus 3 4 3 0 1 3 61 18 30 30
27. Serbia Serbia 3 3 2 0 1 1 99 23 30 30
28. Singapore Singapore 1 1 1 0 0 1 164 26 30 30
29. Belgium Belgium 2 7 3 0 4 -1 83 21 29 29
30. South Korea South Korea 1 5 5 0 0 2 26 12 29 29
31. Mexico Mexico 1 2 1 0 1 -1 272 27 29 29
32. Taiwan Taiwan 2 2 1 0 1 0 240 26 29 29
33. Turkmenistan Turkmenistan 1 6 2 0 4 -2 143 25 29 29
34. Bosnia & Herzegovina Bosnia & Herzegovina 1 2 1 0 1 1 122 24 28 28
35. Bulgaria Bulgaria 1 2 1 0 1 1 126 24 28 28
36. Cuba Cuba 1 1 1 0 0 0 161 25 28 28
37. Czech Republic Czech Republic 1 3 2 0 1 1 88 21 28 28
38. Nigeria Nigeria 1 2 1 0 1 0 139 25 28 28
39. Romania Romania 4 8 2 0 6 -3 162 25 28 28
40. Italy Italy 4 6 2 0 4 -3 122 24 27 27
41. Poland Poland 9 25 7 0 18 -10 50 16 27 27
42. Spain Spain 3 7 3 0 4 0 69 18 27 27
43. Vatican City Vatican City 1 1 1 0 0 0 110 23 26 26
44. Ireland Ireland 6 8 3 0 5 -1 49 16 24 24
45. Barbados Barbados 2 2 2 0 0 2 48 15 23 23
46. Hungary Hungary 1 3 1 0 2 0 83 20 23 23
47. Madagascar Madagascar 1 2 2 0 0 2 48 15 23 23
48. Antigua & Barbuda Antigua & Barbuda 1 2 1 0 1 0 62 18 21 21
49. Djibouti Djibouti 2 2 0 0 2 -1 93 22 21 21
50. Greece Greece 1 2 1 0 1 0 65 18 21 21
51. Kosovo Kosovo 1 1 1 0 0 1 54 17 21 21
52. Iraq Iraq 1 2 1 0 1 0 57 17 20 20
53. Seychelles Seychelles 1 2 1 0 1 0 53 17 20 20
54. United Arab Emirates United Arab Emirates 1 6 2 0 4 -2 51 16 20 20
55. Algeria Algeria 1 3 2 0 1 0 29 13 19 19
56. Afghanistan Afghanistan 1 1 0 0 1 -1 75 19 18 18
57. Bahamas Bahamas 1 1 1 0 0 0 48 15 18 18
58. Kazakhstan Kazakhstan 2 2 0 0 2 -2 79 20 18 18
59. Marshall Islands Marshall Islands 1 1 1 0 0 1 34 14 18 18
60. Norway Norway 1 2 1 0 1 0 44 15 18 18
61. Scotland Scotland 2 2 2 0 0 1 20 11 18 18
62. Wales Wales 1 2 2 0 0 1 25 11 18 18
63. Burkina Faso Burkina Faso 1 4 1 0 3 -1 44 15 17 17
64. Indonesia Indonesia 1 3 0 0 3 -2 78 19 17 17
65. Trinidad & Tobago Trinidad & Tobago 1 1 1 0 0 1 30 13 17 17
66. Argentina Argentina 1 1 0 0 1 -1 58 17 16 16
67. DR Congo DR Congo 1 1 0 0 1 -1 53 17 16 16
68. India India 3 4 1 0 3 -3 50 16 16 16
69. Dominican Republic Dominican Republic 1 3 1 0 2 0 25 12 15 15
70. Namibia Namibia 2 10 2 0 8 -4 33 13 15 15
71. Israel Israel 1 2 0 0 2 -2 51 16 14 14
72. Portugal Portugal 1 1 0 0 1 -1 34 14 13 13
73. Bhutan Bhutan 1 2 0 0 2 -1 30 13 12 12
74. Colombia Colombia 2 2 0 0 2 -2 42 14 12 12
75. Jamaica Jamaica 1 2 0 0 2 -2 41 14 12 12
76. North Korea North Korea 1 1 0 0 1 -1 27 13 12 12
77. Latvia Latvia 1 2 0 0 2 -1 25 12 11 11
78. Mongolia Mongolia 1 1 0 0 1 -1 26 12 11 11
79. Vietnam Vietnam 1 1 0 0 1 0 20 11 11 11
80. Estonia Estonia 1 1 0 0 1 -1 20 11 10 10
81. Turkey Turkey 1 2 0 0 2 -1 21 11 10 10
82. Ukraine Ukraine 1 2 0 0 2 -2 27 12 10 10

 

Rules
3 points for a win.
1 point for a draw.
Bonus - best opponent hype receives 27 points bonus, down to 1 point for the worst.
+1 for a finish, -1 for being finished.
Adjusted Points - adjusted to average points per 30 fights, if you have more than 30 fights.

International Chat
Comment :
   
Masataka Yoshida Japan May 15, 2023 22:25 GMT    
cuz ur mom
 

Edward Wong Canada Mar 13, 2022 12:16 GMT    
why tf is tonga included with africa lol
 

Page Length  Showing (1-2) of 2        

 

 

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 949
Total users: 39159
 

 

 

 

 

 

 

 

 

 

 

   
 
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (949)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast