MMA Tycoon Game
Bookmarks  Help!

Bondi MMA 🏝️ (6895)

Name:   Bondi MMA 🏝️
Base:   Rio de Janeiro
Owner:   Crazy Horse
500 Weeks:   50 in 58 weeks
7 day Sales:   784
Out of Stock:   Out of stock list
Hype:  
 
Rank:   4
Event Partner:   None
About Us:   A breath of fresh air hailing from Australia and landing on the sunny beaches of Rio de Janeiro. Affordable and quality clothing for all purposes.
Mailing List:  

News:  
Bondi x SYN Legends Collaboration now in multiple stores near you! (Dec 05, 2022)
We are pleased to announce the launch of a clothing collaboration between Bondi and top fighting organisation Synchronicity covering six carefully selected 'living legends' that represent some of the most famous faces to grace the cage in modern times.

Each champion has their own individual set containing both a top and bottom, so you can fully support your favourite legends every single walkout. The full list of available fighter sets will be available on the forums in the Synchronicity thread, but rest assured each of them are massive names.

In what is possibly a tycoon first, we are pleased to announce that these designs will be available across MULTIPLE storefronts. That's right! While they're available right here in our Bondi flagship store in Rio, they will also be distributed amongst other partnered stores including Phoenix in Montreal. Same designs, same quality, but now conveniently available across the world.

Go get yours now!
    View all news

Products on sale

Name :   Bondi x WVT Shirt
Price :   $ 50
Stock :   45
Buy for :  
Buy quantity :  
   


Name :   Bondi x WVT Shorts
Price :   $ 50
Stock :   45
Buy for :  
Buy quantity :  
   


Name :   Bondi VaporWave Aesthetics
Price :   $ 50
Stock :   50
Buy for :  
Buy quantity :  
   


Name :   Bondi VaporWave Aesthetics Shorts
Price :   $ 100
Stock :   50
Buy for :  
Buy quantity :  
   


Name :   Bondi x SYN Kilo Tee
Price :   $ 50
Stock :   50
Buy for :  
Buy quantity :  
   


Name :   Bondi x SYN Kilo Shorts
Price :   $ 50
Stock :   50
Buy for :  
Buy quantity :  
   


Name :   Bondi x SYN Leif Tee
Price :   $ 50
Stock :   50
Buy for :  
Buy quantity :  
   


Name :   Bondi x SYN Leif Shorts
Price :   $ 50
Stock :   50
Buy for :  
Buy quantity :  
   


Name :   Bondi x SYN Pawlik Tee
Price :   $ 50
Stock :   48
Buy for :  
Buy quantity :  
   


Name :   Bondi x SYN Pawlik Shorts
Price :   $ 50
Stock :   48
Buy for :  
Buy quantity :  
   


Name :   Bondi x SYN Sitsongrit Tee
Price :   $ 50
Stock :   3
Buy for :  
Buy quantity :  
   


Name :   Bondi x SYN MacArthur Tee
Price :   $ 50
Stock :   39
Buy for :  
Buy quantity :  
   


Name :   Bondi x SYN MacArthur Kilt
Price :   $ 50
Stock :   49
Buy for :  
Buy quantity :  
   


Name :   Bondi College Devils
Price :   $ 50
Stock :   82
Buy for :  
Buy quantity :  
   


Name :   Bondi College Devils Shorts
Price :   $ 50
Stock :   82
Buy for :  
Buy quantity :  
   


Name :   Bondi Jesus Loves Headkicks
Price :   $ 100
Stock :   5
Buy for :  
Buy quantity :  
   


Name :   Bondi Knockout Shorts
Price :   $ 50
Stock :   5
Buy for :  
Buy quantity :  
   


Name :   Bondi Peak Performance
Price :   $ 100
Stock :   14
Buy for :  
Buy quantity :  
   


Name :   Bondi Tribal Gladiator Shorts
Price :   $ 100
Stock :   49
Buy for :  
Buy quantity :  
   


Name :   Bondi Fright Night
Price :   $ 100
Stock :   30
Buy for :  
Buy quantity :  
   


Name :   Bondi Tokyo Terror
Price :   $ 50
Stock :   35
Buy for :  
Buy quantity :  
   


Name :   Bondi Rising Sun Shorts
Price :   $ 50
Stock :   5
Buy for :  
Buy quantity :  
   


Name :   Bondi Monsutā
Price :   $ 50
Stock :   40
Buy for :  
Buy quantity :  
   


Name :   Bondi Fright Night Shorts
Price :   $ 50
Stock :   6
Buy for :  
Buy quantity :  
   


Name :   Bondi Lunar Octo Rashguard
Price :   $ 50
Stock :   50
Buy for :  
Buy quantity :  
   


Name :   Bondi Lunar Octo Vale Tudo Shorts
Price :   $ 50
Stock :   50
Buy for :  
Buy quantity :  
   


Name :   Bondi Hug Me Vale Tudo Shorts
Price :   $ 50
Stock :   50
Buy for :  
Buy quantity :  
   


Name :   Bondi Kill Graff Rashguard
Price :   $ 50
Stock :   50
Buy for :  
Buy quantity :  
   


Name :   Bondi Kill Graff Vale Tudo Shorts
Price :   $ 100
Stock :   55
Buy for :  
Buy quantity :  
   


Name :   Bondi Alhamdulillah
Price :   $ 100
Stock :   5
Buy for :  
Buy quantity :  
   


Name :   Bondi Alhamdulillah Shorts
Price :   $ 100
Stock :   3
Buy for :  
Buy quantity :  
   


Name :   Bondi Hardbody
Price :   $ 100
Stock :   50
Buy for :  
Buy quantity :  
   


Name :   Bondi Black Curve Logo
Price :   $ 100
Stock :   50
Buy for :  
Buy quantity :  
   


Name :   Bondi Blues
Price :   $ 100
Stock :   3
Buy for :  
Buy quantity :  
   


Name :   Bondi Logo Shorts
Price :   $ 100
Stock :   1
Buy for :  
Buy quantity :  
   

Sponsored fighters

Name
P4P / Record Name P4P / Record
Tungsten Kaafjord 106 (20-5-0) Valentin Taneyev 69 (34-17-1)
Marko Kersikov 196 (13-5-1) Davdio Branko 119 (25-19-0)
Andrei Averyanov 484 (19-10-0) Gotan Wasselach 785 (10-10-0)
Dude McWrestler 93 (27-10-0) Adam Shalashaska 569 (28-10-0)
Milo Andrianakis 409 (22-11-1) Sol Peters 807 (8-2-0)
Ademaro Dos Anjos 227 (29-14-0) Sergey Vinogradov 320 (24-13-0)
Haitian Ginger 578 (12-6-0) Finlay Standifer 686 (9-3-0)
Segundo Garcia 2523 (11-8-0) Jørgen Kristiansen 1292 (6-6-0)
André Levesque 983 (5-2-0) Athos Knox 1169 (24-16-2)
Laertes Royster 3718 (9-9-0) Temirbek Yuldashev 2167 (12-9-0)
Crusty Bigg 253 (29-15-0) Gianni Castellana 468 (29-20-1)
Rafael Benedetti 68 (20-9-0) Tarrell Newsome 1207 (10-5-1)
Kwame Nti 730 (22-14-0) Sven Torvik 110 (24-13-0)
DaMatti Matikainen 241 (15-5-0) Eh Phuthong 404 (12-8-0)
Karl Schwarzschild 512 (17-3-0) Wille Thai 470 (22-17-0)
Krisko Kurtev 614 (29-32-1) Conspiracy Theorist 657 (20-16-2)
Boyko Kersikov 832 (11-5-1) Gunnar Bloodaxe 464 (17-8-1)
Yardbird Knox 2126 (28-17-0) Salyn Sarethi 1016 (23-14-0)
Marcus Alexander 636 (14-7-1) Brady Orr 0 (14-7-0)
Jay Read 3196 (7-3-0) Eric Distefano 1141 (16-13-0)
Rex Gunn 272 (32-9-0) Braynas Hlervu 85 (30-16-0)
Anthony Merel 581 (23-16-0) Yamaoka Yukinobu 1150 (20-18-0)
Ned Kelly 0 (20-15-0) Ed Ford 2846 (19-16-1)
Gilbervan Soares 756 (22-14-0) Grimmjow Jaegerjaquez 343 (21-10-0)
Herleifr Conchobhar 1134 (22-14-1) Ilya Muromets 3199 (14-13-0)
The Devils Outlaw 1782 (32-13-1) Itchy Sinclair 493 (21-9-3)
Spencer Williams 982 (18-7-0) Drew Barnes 1231 (14-17-0)
Alzarri Kingston 2777 (9-6-0) Malinekanova Batirovenkekikala 568 (13-9-0)
Edward Mills 1541 (14-19-2) Benji Torres 290 (16-12-0)
Wanderson Machado 13 (33-9-0) KT Panda 753 (20-13-0)
Albert Einstein 194 (20-5-0) Ted Bundy 849 (31-19-0)
Bagel Boss 995 (29-21-1) Bryer McGuire 645 (28-16-0)
Patrick River 1102 (23-20-1) Mark Clarke 1913 (9-4-0)
Free Waterfall Jr 1545 (14-12-0) Jake Bird 328 (31-21-0)
Graham Mantle 58 (24-10-0) Hinto Kangee 229 (11-0-0)
Léo Saint-Clair 2230 (4-4-0) Joey Chandler 1707 (13-14-1)
Frederick Zwirn 970 (27-17-0) Ryan Anderson 799 (30-18-1)
Kenny Tchusuk 1381 (39-41-0) Hendrik Vermeulen 0 (37-20-1)
Vunipola Veainu 331 (26-11-0) Grant Alyoshin 159 (29-13-0)
Davante Dunbar 815 (12-6-0) Shane Lancaster 369 (12-5-0)
Daniel Spong 539 (16-11-0) Antun Simunic 1559 (11-10-0)
Bill Hilly 736 (30-21-0) Devin Hill 1524 (16-15-2)
Rudi Kardi 1317 (5-1-2) Super Meat Boy 1521 (34-23-1)
Aleks Nik 718 (12-9-1) Thomas Quessy 2761 (9-9-0)
Tobias Berge 904 (14-12-0) Phil Sprintin 2124 (4-1-0)
Odin Markkanen 180 (12-1-0) Irong Kasamsun 697 (23-13-1)
Shaquan Woods 738 (25-15-0) Gunnar Grimes 2347 (15-1-0)
Azriel Pandens 1505 (29-21-1) Derrick Barnes 1504 (24-18-0)
Vitali Kersikov I I 142 (14-6-0) Chad Smith 557 (33-28-0)
Spider Monkey 478 (12-6-1) Gregory Motts 354 (32-23-0)
Charlie River 935 (30-18-1) Radio Philips 1059 (28-25-1)
Ispa Mfer 415 (17-6-1) Lasse Savisto 1358 (8-4-0)
Benny The Bouncer 891 (17-10-0) BIg Cholo 1994 (13-4-0)
Sugawara Ichirou 2117 (13-6-0) Boniface Randriamaholison 2878 (6-4-0)
Dionizy Kruczek 2294 (7-4-0) Dechapon Sitsongrit 0 (3-2-0)
Pornthonglek Sitsongrit 2204 (3-2-0) Wilbur Ratt 1109 (8-6-0)
Zheko Melondov 128 (43-14-1) Butch Frewin 43 (22-15-0)
Kwame Redcliffe 198 (17-9-3) Abelardo De Leon 828 (6-3-0)
Aaron Wolf 64 (32-8-0) Lion Tiger 515 (23-12-0)
Get Wet About Don 108 (16-5-0) Juki Allu 513 (18-11-0)
Buzz Killer 762 (15-9-0) Yoshimitsu Fukumitsu 1397 (13-9-0)
Saúl Tacoronte 1668 (27-19-3) Kaengsaklek Sitsongrit 727 (8-3-0)
Jimmy Nitro 1490 (11-8-0) Unang Zemin 2008 (10-7-0)
Rico Rodriguez 1553 (7-6-0) Oscar Bolleke 88 (13-2-0)
Clarence Hoost 103 (21-9-0) Yasha Big Mouth 126 (30-13-0)
Darren Dixon 182 (33-17-2) Miami Vice 189 (25-14-0)
Bong Ji Woo 19 (29-8-0) Kenny Smith 332 (26-11-1)
Powder Puff 240 (12-4-0) Jian Zhao 460 (20-11-1)
Katsu Yamasaki 498 (8-3-0) Mangas Coloradas 275 (13-4-0)
Otto McBean 161 (14-5-0) Jesse Thomas Babcock 812 (15-4-0)
Lemmy Bang 254 (21-12-0) Sergej Kersikov 282 (8-2-0)
Alphonse Fuguego 1365 (9-6-0) Bigi Boi Chai 279 (11-2-0)
Average Tycoon Player 1301 (10-5-0) Marcos Furriel 0 (7-6-0)
Mustang Jack 2355 (17-11-2) Chaikka Chai 398 (9-3-1)
Ghost Chai 1484 (8-5-0) CC Chai 915 (6-2-0)
Dragon Li Chai 1438 (5-4-0) Eoin Chai 2554 (5-4-0)
Ngozi Chai 667 (6-0-0) Bronze Bomber Chai 1285 (5-1-0)
Klaus Von Alkum 702 (9-4-0) Red Crow 1280 (18-13-1)
Nate Masvidal 956 (24-27-1) Glen Hoddle 1044 (11-8-0)
Juan Corona 1761 (24-15-3) Zeta Knox 413 (41-28-0)
Hueng Son 1677 (12-9-0) Jacques Bollomard 481 (11-2-0)
Kurki Potku 528 (14-4-0) Riley Hatfield 67 (22-11-0)
Ranger Alderidge 63 (21-8-0) Matrix Man 38 (24-10-2)
Ralph McGuire 671 (30-13-0) Magnus Von Ver Huevan 932 (29-18-0)
Landon McGuire 372 (20-12-1) Gwynn Evans 437 (20-10-0)
Sammy Nyla 1096 (15-8-0) Bam Bam Joshy 434 (16-10-0)
Zafir Farman 663 (8-1-0) Dylan Peterson 284 (34-20-1)
White Rain 147 (23-13-0) Ante Novak 2048 (7-6-0)
Kim Kitsuragi 1578 (14-9-1) Joseph Ducreux 685 (14-10-1)
Alexander Korolev 999 (12-7-0) Pete Prescott 1417 (8-4-0)
Yaroslav Amosov 1348 (8-5-0) Arturo Ellacuria 1818 (13-8-1)
CJ Robinson 1923 (30-16-1) Percival Nerdspoof The 3rd 1741 (4-1-0)
James Dalton 2533 (5-3-0) Kevin McDade 390 (15-10-0)
Kain Mack 3740 (13-13-0) Cyrus Deangelo Queen 3002 (15-15-0)
Zombie Lee 3385 (9-9-0) Rodrigo Carioni 365 (8-4-0)
Gage Bennett 3958 (10-12-0) Aramis Knox 2505 (28-18-0)
Kronos Doomsday 44 (17-11-0) Hunter Broderick 162 (24-16-1)
Winston Todd 135 (36-10-1) Toby Keith Yrkje 553 (23-15-0)
Nick Barkley 120 (21-11-0) Clubber Lang 206 (16-9-0)
Raja Khanna 771 (14-7-2) Romega Vartanein 818 (15-20-1)
Bobby Mercer 1173 (15-13-0) The Royal Savage 2778 (20-11-1)
Prince McVicker 794 (15-5-0) Cerberus Dionisy 305 (32-14-0)
Junior Seto 1590 (10-3-0) Davide Farina 572 (7-0-0)
Billy Cobb 1843 (6-1-0) Marshal Mayhem 1856 (25-12-0)
Kjetil Olsen 1 (29-11-0) Jacques Bonaparte 143 (11-5-0)
Valen Dreth 301 (29-15-1) Kaarlo Susi 65 (15-3-0)
Iago Farfan 360 (14-7-0) Anthony Wayne 735 (22-12-0)
Valdo Calamari 314 (16-8-0) Jorlan Vieira 1054 (22-17-0)
Sone Fujimaro 514 (15-12-0) Yaya Kouame 1936 (10-8-0)
Kongthoranee Sitsongrit 2259 (4-1-0) Ki Ruyjini 2483 (11-9-0)
Brock Dredd 853 (8-3-0) Robbie McBobbie 2196 (7-3-0)
Danny Sitsongrit 808 (7-5-1) Polish Power 3675 (1-5-0)
Mohammed Kahn 8 (34-10-1) Billy Blank 32 (19-8-0)
Jesse Pinkman 18 (21-5-0) Devonte Pinks 608 (20-8-0)
Schmedgar Dimms 408 (27-11-0) Panagiotis Nikolau 509 (11-6-0)
Brady Jean Baptiste 209 (23-10-2) Penkosip Bizihwaile 347 (24-20-0)
Olyn Seran 152 (27-17-1) Liam Higgins 1696 (9-5-1)
Mac Womack 2123 (7-14-0) Orestes Prometheus 174 (13-6-0)
Minato Tokugawa 561 (11-3-1) Nazaire Chenevert 601 (9-1-0)
Gustav Harakka 266 (18-7-0) Vasil Petrov 46 (27-10-1)
Li Xiaodong 60 (26-9-0) Tristan St. Gough 463 (16-10-0)
Patrick Mahomes 957 (17-10-0) Pate Mfer 416 (10-3-1)
Bardia Farrokhzad 598 (28-22-0) Lou Valentine 1213 (14-13-2)
Eron Saunders 1437 (23-17-0) Alex Munhoz 1649 (15-9-1)
Suriyan Sitsongrit 1184 (6-5-0) Pyay Thuta 1625 (7-3-1)
Sonny Day 3235 (12-14-0) Hrvoje Palmotic 349 (17-8-0)
Randy No Neck 1506 (5-2-0) Haruki Johnson 989 (8-4-0)
Lamar Gordon 307 (6-0-0) Juan Carlos 1056 (19-11-0)
Marcus Greene 1262 (8-4-0) Zekariays Solomon 245 (16-2-0)
Norman Boma 213 (15-7-1) Diogo Jimenez 210 (34-14-0)
Adan Puno 73 (15-5-0) Miguel Azevedo Souza 296 (26-12-0)
Reni Manfield 1005 (16-7-2) Maurits Assndrop 124 (17-8-2)
Rade Franjic 436 (10-5-0) Lutalo Masamba 796 (9-4-0)
Paavo Talvela 583 (12-2-0) Lucas McCain 1429 (16-10-1)
Nord Licht 326 (9-7-0) Otis Driftwood 1143 (46-21-4)
Ben Reed 422 (29-20-3) Fran Stalinovskovichdaviddivitchski 1124 (9-2-0)
Patrick Kearney 798 (15-12-0) Ezekiel Broomsdale 1035 (17-7-0)
Noah Anderson 14 (22-11-0) Roman Zhdanov 543 (16-9-1)
Buck Bolkvadze 5570 (1-1-0) Dick Niaz 575 (19-11-0)
Andrei Kersikov 6 (16-4-0) Lusmu Kutvonen 24 (29-15-2)
Mama Tosen 136 (26-16-0) Yamcha Wolf-Fang 1024 (23-22-1)
Dan Dinklage 55 (19-7-0) Alika Hakekia 71 (35-20-3)
Tyrone Sparxx 5077 (5-0-0) Gaston Juncker 4191 (2-1-0)
Disco Kid 0 (30-20-0) The Reverend Jim Ignatowski 3882 (15-11-0)
Vasiliy Kulik 4537 (15-16-0) Long Wang 3189 (12-9-1)
Boris Balkan 2592 (10-8-1) Volodymyr Kersikov 5828 (1-0-0)
Bo Nickal 4261 (18-10-0) John McCain 2967 (14-9-0)
Sergey Makarov 3687 (11-10-1) Macca Outback 47 (24-6-0)
Roger Michael Stanley 340 (18-11-0) Kwasi Kwong 177 (22-3-0)
Johnny Billabong 265 (21-8-2) Ray Ruthlessness 0 (13-13-0)
Jihadi Joseph 91 (22-9-1) Camaras Account 154 (23-9-0)
Aubrey Grant 186 (19-11-1) Ispa Perkele 225 (21-5-0)
Iso Paa 758 (19-6-0) Jesse Custer 391 (18-8-0)
Tommy Gavin 1174 (26-17-2) Logan Barrengarry 589 (26-16-1)
Kil Bon Hwa 1287 (22-8-0) Gothic Line 185 (26-12-0)
Dmitri Kersikov 338 (10-4-1) Tommy McCork 713 (9-3-1)
Surianglek Sitsongrit 116 (21-8-0) Petchuanglek Sitsongrit 82 (28-8-0)
Petsuwan Sitsongrit 84 (24-6-0) Roland Weudke 207 (36-19-0)
Constantin Niculescu 640 (18-11-0) Madkhao Sitsongrit 288 (12-5-0)
Sultanbek Akhtankhanov 201 (13-6-0) Yusuf Mammadov 1354 (12-11-1)
Tam Yu Tai 15 (16-2-0) Carter Wright 134 (22-9-1)
Natalia Pisswater 203 (13-6-0) Zett Jukassa 403 (21-10-0)
Giovanni De Rossi 224 (13-0-0) Jason Hightower 200 (29-6-1)
Natsu Dragneel 195 (10-4-1) Bethania Valverde 231 (14-6-0)
Huena Ajuricaba 274 (10-3-0) Make Makkonen 366 (11-2-0)
Darwin Zambrano 751 (16-14-0) James King 526 (29-17-2)
Will Wrecks 809 (16-12-0) Baldur Torsten 911 (31-19-0)
Snappy Whiplash 1316 (23-16-3) Alexus Argento 1311 (5-1-0)
Raimundo Forza 1527 (4-2-1) Brett Shoenfeld 1883 (23-18-0)
Ezequiel Canizares 2352 (7-8-0) Nakagome Kakuzo 2639 (11-8-0)
James Butler Hickok 2738 (8-7-0) Mabuz Bacia 2975 (4-2-0)
Fortunado Sampaio 3387 (2-2-0) Rick Richardson 1116 (15-9-0)
Yusuke Urameshi 546 (43-25-3) James Clerk Maxwell 644 (13-7-0)
Super Salajudin Ii 1137 (13-7-0) Zigor Azarola 1345 (6-5-0)
Joe Exotic 17 (28-11-1) Leonardo Narushima 122 (14-4-1)
Herbert Kreischer 204 (17-7-0) Loratcho Bradock 278 (16-7-1)
Chukwu Adeoluwa 239 (16-6-0) Maximus Furioto 102 (30-14-0)
Mister Mediocre 335 (16-9-1) Kareem Johnson 131 (20-8-0)
Olenev Stepanovich 538 (19-7-1) Xylon Kofel 339 (16-9-1)
Boris Krylov 474 (32-17-0) Parta Matti 692 (16-12-0)
Mehdi Kanaani 967 (23-16-0) James Yarborough 683 (21-10-0)
Lathem McGuire 1029 (13-9-0) Luiz Mendoza 770 (16-10-1)
Dimitri Svyatogor 622 (28-20-0) Charlie Hall 2100 (24-26-0)
Jamil Hurst 1875 (14-9-0) Attilio De Fiore 2040 (13-10-2)
Twea King 2236 (25-18-2) Jaxon Magrath 383 (21-4-1)
Stavros Halkias 670 (7-1-0) Conor Lee 291 (14-4-1)
Aniruddha Anand 3214 (3-3-2) Nicolas Djotodia 3161 (3-0-0)
Frank Morrison 21 (30-14-0) Imperial Washington 150 (23-14-2)
Ryszard Wojcik 83 (41-24-0) Cedric De Boise 214 (27-12-0)
Azor Ahai 233 (26-15-2) Isaac Newton 424 (17-4-0)
Henrique Rosa 483 (18-10-1) A. Mere Con 594 (23-12-1)
Aslanbek Akhtankhanov 882 (11-7-0) Hassan Fezzik 933 (17-10-0)
Sun Lutang 1069 (10-8-0) Sammy Beach 1103 (27-22-0)
Rudolf Meine 1613 (15-13-1) Test LS 2798 (1-2-0)
Staff

OwnerCrazy Horse

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 958
Total users: 39159
 
   
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (958)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast