MMA Tycoon Game
Bookmarks  Help!

Urban Fighter (4505)

Name:   Urban Fighter
Base:   New York
Website:   Website
Owner:   Alika Webb
500 Weeks:   368 in 432 weeks
7 day Sales:   89
Out of Stock:   Out of stock list
Hype:  
 
Rank:   9
Event Partner:   Global Association of MMA
About Us:   Check us out in the forum to know about our latest products and to give your feedback. http://www.mmatycoon.com/forums/index.php?showtopic=47410
Mailing List:  

News:  
stylish clothing for great prizes (May 28, 2017)
Urban Fighter in New York continues the tradition of providing stylish clothing for great prizes. Need to stand out on your way to the cage? Come and see what Urban Fighter has in store for you!
    View all news

Products on sale

Name :   UF Signature T-Shirt
Price :   $ 50
Stock :   126
Buy for :  
Buy quantity :  
   


Name :   UF Signature Shorts
Price :   $ 50
Stock :   110
Buy for :  
Buy quantity :  
   


Name :   Urban Skeleton T-Shirt
Price :   $ 50
Stock :   232
Buy for :  
Buy quantity :  
   


Name :   All American T-Shirt
Price :   $ 50
Stock :   99
Buy for :  
Buy quantity :  
   


Name :   All American Shorts
Price :   $ 50
Stock :   100
Buy for :  
Buy quantity :  
   


Name :   Street Dancer T-Shirt
Price :   $ 50
Stock :   241
Buy for :  
Buy quantity :  
   


Name :   Street Dancer Shorts
Price :   $ 50
Stock :   263
Buy for :  
Buy quantity :  
   


Name :   Eagle T-Shirt
Price :   $ 50
Stock :   119
Buy for :  
Buy quantity :  
   


Name :   Eagle Shorts
Price :   $ 50
Stock :   119
Buy for :  
Buy quantity :  
   


Name :   Black Label T-Shirt
Price :   $ 50
Stock :   18
Buy for :  
Buy quantity :  
   


Name :   Black Label Shorts
Price :   $ 50
Stock :   18
Buy for :  
Buy quantity :  
   


Name :   Bruce Lee Hoodie
Price :   $ 50
Stock :   12
Buy for :  
Buy quantity :  
   


Name :   Bruce Lee Shorts
Price :   $ 50
Stock :   12
Buy for :  
Buy quantity :  
   


Name :   Tiger Hoodie
Price :   $ 50
Stock :   14
Buy for :  
Buy quantity :  
   


Name :   Joker Ringer T
Price :   $ 50
Stock :   151
Buy for :  
Buy quantity :  
   


Name :   Joker Shorts
Price :   $ 50
Stock :   153
Buy for :  
Buy quantity :  
   


Name :   Clay Skull Ringer T
Price :   $ 50
Stock :   81
Buy for :  
Buy quantity :  
   


Name :   Clay Skull Shorts
Price :   $ 50
Stock :   32
Buy for :  
Buy quantity :  
   


Name :   Phoenix Pullover Hoodie
Price :   $ 50
Stock :   49
Buy for :  
Buy quantity :  
   

Sponsored fighters

Name
P4P / Record Name P4P / Record
Potemkin Izmaylov 415 (27-11-1) Domenico Mazziotti 2108 (34-19-1)
Miguel Torres 1408 (5-0-0) Dan Kolov 0 (5-4-0)
Tyrano Jackson 2271 (11-9-0) Alexander Maximus 6078 (0-0-0)
Ace Rob 0 (22-22-0) Scott Hall 23789 (0-0-0)
Bjj Steel 22327 (0-0-0) Zalt Gaanja 0 (9-7-0)
Rock Fish 1806 (4-0-0) Vladimir Pachenko 0 (0-2-0)
Big Russian 1404 (9-0-0) Big Boy 0 (5-1-0)
Las Vegas 0 (5-1-0) Matt McDonalds 4950 (0-0-0)
Hugo Loris 266 (13-4-0) Ante Novak 913 (7-4-0)
Ser Bian Warc Riminal 1104 (12-9-0) Maxim Ward 563 (15-5-1)
Marko Zrinski 1621 (12-7-1) Corey Clark 22334 (17-10-0)
Nou Hematopoye 0 (14-16-0) Garry Waddle 4825 (0-0-0)
Little Russian 3104 (5-0-0) Brenton Sanders 3529 (3-3-0)
Karim Johnson 10 (34-8-0) David Choke 38 (24-12-1)
Rasmus Reedtz 87 (28-14-0) Davdio Branko 308 (23-18-0)
Oscar Bolleke 139 (10-1-0) Malik El Shabazz 348 (26-13-0)
Marchrius Rossi 639 (21-12-1) Billy Bob Brown 288 (21-13-1)
Barack Obaminator 252 (24-12-0) Snappy Whiplash 543 (23-14-3)
Zaid Al Balushi 0 (24-12-1) Tomoe Gozen 306 (23-12-0)
Otto McBean 442 (12-5-0) Constantin Niculescu 669 (17-10-0)
Kanud Odimabesser 1201 (12-6-0) Bobby Brawler 1237 (24-17-0)
Schwartz Gomez 703 (38-25-0) Craig Watkins 1171 (14-11-1)
Aatreya Mahrishi 1042 (23-15-0) Moe Lester 512 (20-8-1)
Crush Bandicoot 2210 (32-25-1) Mousa Sissoko 1235 (10-4-0)
Gwynn Evans 509 (18-9-0) Tree Fortay 1092 (26-14-1)
Rudi Kardi 950 (5-0-2) Eric Dier 781 (7-0-0)
Simon Gustafsson 392 (34-27-0) Ike Goon 1489 (4-1-0)
Krypton Brussard 1509 (4-2-0) Davido Monto 2026 (20-20-1)
Ivan Samsonov 1846 (26-16-0) Jinjing Yan 1638 (12-7-1)
Harry Winks 1768 (13-8-2) Dexter Krampus 1399 (27-20-1)
Jason Mason 2627 (7-7-0) Mabuz Bacia 2115 (4-1-0)
Lefty Johnson 4062 (6-6-0) Lawson Chandler 2101 (7-2-0)
Michael Cruz 2854 (11-7-0) Hallis Mollen 3772 (19-13-1)
Axel Foley 2260 (18-12-1) Klay Dee 1939 (37-21-0)
John Paul 3453 (3-1-0) Bartholomew Slice 1857 (8-5-0)
Andrew Barnes 3770 (19-13-0) Koryu Miyagi 4020 (7-5-0)
Nikolai Ignatiev 4056 (2-1-0) Paul Gasgoine 23461 (0-0-0)
Harry Hirsch 2712 (13-6-0) John Lee 2464 (14-8-0)
Shaka Zulu 1453 (13-6-0) Munkh Tengri 4746 (1-2-0)
Rudra Yogpeeth 5003 (0-0-0) Nero Porto 2958 (1-0-0)
Jon Kramer 4610 (0-0-0) Jonny Bar 141 (15-5-0)
Crusty Bigg 88 (28-13-0) Cerberus Dionisy 154 (31-13-0)
Jack Sullivan 86 (20-5-0) Anthony Merel 250 (22-14-0)
Kollaa River 371 (23-14-2) Wille Thai 574 (20-16-0)
Kree P Krawlee 926 (24-20-0) Long Hung Dong 741 (30-23-1)
Shane O Malley 854 (15-12-2) Vinny Dias 580 (9-0-0)
Aku Serronen 695 (30-21-2) Jorlan Vieira 1109 (21-16-0)
Keith Rodgers 668 (15-6-0) ZaDarius Haden 1186 (20-13-1)
Wanderlei Rua 1257 (10-1-0) Frank Dux 1150 (11-3-1)
Harry Moura 1094 (11-6-0) Rob Sapo 432 (13-7-0)
Chan Siam 1434 (14-8-0) Shape Shifter 1004 (13-12-0)
Greg Dansworth 1911 (12-7-0) Mitsugu Takeishi 1762 (32-14-0)
Carlos Machado 1924 (2-0-0) David Hanson 2191 (4-3-1)
Damien Hawthorne 1790 (35-17-0) Phil Myanus 2292 (3-2-0)
Jaxon Bremner 2298 (14-11-0) Pocket Rocket 2366 (6-3-0)
Suzaku Kururugi 3087 (10-11-0) Tonacatecuhtli Aztlan 1648 (3-0-0)
DeMario Valdez 2288 (30-22-1) Joe Tidd 5193 (19-13-0)
Bjørn Helvig 23740 (0-0-0) Brabus Tonal 23561 (0-0-0)
Myles Wittaker 4131 (1-2-1) Vartan Esteves 23040 (0-0-0)
Hin Areni 532 (20-10-0) Glen Hoddle 1117 (10-7-0)
Genkei Takahashi 1212 (11-5-1) Kebab Nurminen 1390 (22-18-1)
Mousa Ndombele 1353 (8-4-0) Ledley King 1052 (8-3-0)
Hole Reemer 1691 (10-5-0) Paddy Mcgillicutty 1892 (9-5-0)
Luka Son 5186 (2-0-0) Chris Kane 5325 (1-1-0)
Sergei Sarkisov 5246 (2-0-0) Chris Richarlison 5293 (0-0-0)
Jane Malley 734 (14-9-0) Billy Crawley 748 (17-12-2)
Beau Canada 351 (16-7-0) Moritz Zimmerman 805 (16-14-1)
Big Smash 3433 (3-0-0) Kazuki Takeda 1357 (15-8-0)
James Hunt 1394 (16-10-0) Petsuwan Sitsongrit 29 (22-5-0)
Imperial Washington 25 (22-11-2) Tony Stark 101 (27-17-0)
Drizzt Do Urden 153 (29-12-0) Artturi Reinikainen 182 (33-20-3)
Hrvoje Palmotic 298 (15-7-0) Maro Pjetlic 566 (23-13-1)
Rade Franjic 409 (8-4-0) Roko Matijevic 683 (11-6-0)
Radio Philips 976 (27-24-1) Marco Vera 959 (3-0-0)
Donny Knightley 881 (14-8-0) Paul Joseph Watson 1144 (25-19-0)
Vino Selvatico 1156 (15-10-0) Nedjeljko Markovic 1105 (7-7-0)
Soviet Remnant 1773 (26-14-2) Fedor Vovchanchyn 1733 (5-3-0)
Abel Hug 3193 (3-3-0) Mapuche Matariki 3467 (1-1-0)
Jim Teagarden 5628 (1-1-0) Bruce Banner 5742 (1-1-0)
Samson Fortier 6131 (14-10-0) Scott Hall 23789 (0-0-0)
Bjj Steel 22327 (0-0-0) Ceph Alopodis 21422 (1-0-0)
Rak Boonliang 1093 (11-3-0) Keywon Reeves 295 (11-1-0)
Staff

OwnerAlika Webb

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 967
Total users: 38932
 
   
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (967)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast
UFC Betting Tips MMA Statistics