MMA Tycoon Game
  Help!

Pyramid - Division 7, League 522

Division: League:  
  Manager Fights W D L Finishes Opp Hype Bonus Points Adj Points
1. Cho Nado Upcoming Fights 0 0 0 0 0 0 0 0 0
2. Makaveli User Upcoming Fights 0 0 0 0 0 0 0 0 0
3. Jose Mourinho Upcoming Fights 0 0 0 0 0 0 0 0 0
4. James Ruse Upcoming Fights 0 0 0 0 0 0 0 0 0
5. Lloyd Namerine Upcoming Fights 0 0 0 0 0 0 0 0 0
6. Marcel Washington Upcoming Fights 0 0 0 0 0 0 0 0 0
7. Sam Dance Upcoming Fights 0 0 0 0 0 0 0 0 0
8. Vincenzo Kuster Upcoming Fights 0 0 0 0 0 0 0 0 0
9. Hollywood Slippin Upcoming Fights 0 0 0 0 0 0 0 0 0
10. Bob McCarthy Upcoming Fights 0 0 0 0 0 0 0 0 0
11. Orpheus7777 Upcoming Fights 0 0 0 0 0 0 0 0 0
12. Deair Shaw Upcoming Fights 0 0 0 0 0 0 0 0 0
13. Jacob Peterson Upcoming Fights 0 0 0 0 0 0 0 0 0
14. Cmiz Mizzle Upcoming Fights 0 0 0 0 0 0 0 0 0
15. Jure Tomić Upcoming Fights 0 0 0 0 0 0 0 0 0
16. Lou Marlin Upcoming Fights 0 0 0 0 0 0 0 0 0
17. Marko Krämer Upcoming Fights 0 0 0 0 0 0 0 0 0
18. Tj Stuber Upcoming Fights 0 0 0 0 0 0 0 0 0
19. Hellas Power Upcoming Fights 0 0 0 0 0 0 0 0 0
20. (Deleted) 0 0 0 0 0 0 0 0 0
21. Carlos Valente (Deleted) 0 0 0 0 0 0 0 0 0
22. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
23. alexorbi User Upcoming Fights 0 0 0 0 0 0 0 0 0
24. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
25. Simon bar Kochba Upcoming Fights 0 0 0 0 0 0 0 0 0
26. Boss Rye Upcoming Fights 0 0 0 0 0 0 0 0 0
27. Kyle Ali Upcoming Fights 0 0 0 0 0 0 0 0 0
28. Double Zero Upcoming Fights 0 0 0 0 0 0 0 0 0
29. Eagle Caged Upcoming Fights 0 0 0 0 0 0 0 0 0
30. Паша Соколи Upcoming Fights 0 0 0 0 0 0 0 0 0
31. Charlie Gambino Upcoming Fights 0 0 0 0 0 0 0 0 0
32. Oskarov Gburkov Upcoming Fights 0 0 0 0 0 0 0 0 0
33. Raul Moss Upcoming Fights 0 0 0 0 0 0 0 0 0
34. Mr Hamshra Upcoming Fights 0 0 0 0 0 0 0 0 0
35. Joe Yabuki Upcoming Fights 0 0 0 0 0 0 0 0 0
36. John Milton Upcoming Fights 0 0 0 0 0 0 0 0 0
37. Mike Timothy (Deleted) 0 0 0 0 0 0 0 0 0
38. Billy Amarall (Deleted) 0 0 0 0 0 0 0 0 0
39. Evan Watson (Deleted) 0 0 0 0 0 0 0 0 0
40. Alexander Awesome (Deleted) 0 0 0 0 0 0 0 0 0
41. Devan Kerin (Deleted) 0 0 0 0 0 0 0 0 0
42. R S (Deleted) 0 0 0 0 0 0 0 0 0
43. Nicholas Hoffman (Deleted) 0 0 0 0 0 0 0 0 0
44. Sasdin McIver (Deleted) 0 0 0 0 0 0 0 0 0
45. Gary True (Deleted) 0 0 0 0 0 0 0 0 0
46. Junior Dos Santos (Deleted) 0 0 0 0 0 0 0 0 0
47. Leroy Leurs (Deleted) 0 0 0 0 0 0 0 0 0
48. Brandon Reed (Deleted) 0 0 0 0 0 0 0 0 0
49. Dean Brown Upcoming Fights 0 0 0 0 0 0 0 0 0
50. Liam Gowers Upcoming Fights 0 0 0 0 0 0 0 0 0
51. Erwan Tassin Upcoming Fights 0 0 0 0 0 0 0 0 0
52. Billy Jean Upcoming Fights 0 0 0 0 0 0 0 0 0
53. Cuneyt Hocalar Upcoming Fights 0 0 0 0 0 0 0 0 0
54. Damon Barnes Upcoming Fights 0 0 0 0 0 0 0 0 0
55. Callum Goodier Upcoming Fights 0 0 0 0 0 0 0 0 0
56. Kurosakyz lee Upcoming Fights 0 0 0 0 0 0 0 0 0
57. Kush Meister Upcoming Fights 0 0 0 0 0 0 0 0 0
58. Anthony Phillips Upcoming Fights 0 0 0 0 0 0 0 0 0
59. BMMA Modric Upcoming Fights 0 0 0 0 0 0 0 0 0
60. Jerry Washington (Deleted) 0 0 0 0 0 0 0 0 0
61. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
62. Bob Johnson (Deleted) 0 0 0 0 0 0 0 0 0
63. Kray Molamatsikhow Upcoming Fights 0 0 0 0 0 0 0 0 0
64. Matt Taylor Upcoming Fights 0 0 0 0 0 0 0 0 0
65. Nikon Markovic (Deleted) 0 0 0 0 0 0 0 0 0

Rules
3 points for a win.
1 point for a draw.
Bonus - best opponent hype receives 8 points bonus, down to 1 point for the worst.
Adjusted Points - adjusted to average points per 8 fights, if you have more than 8 fights.
Top manager promoted (plus some best place runners up, over the whole of that Division level).
Bottom 3 relegated (except in division 7).

Promoted Last Season

Division Chat
Comment :
   

No posts

 

 

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 922
Total users: 40100
 

 

 

 

 

 

 

 

 

 

 

   
 
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (922)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast