Jump to content

The Betting Thread, Put ur extra money to work.


Guest

Recommended Posts

NO FEES ANYMORE?! read below on details of money being sent to fighters now not managers.

PLACE HUNDREDS OF THOUSANDS OF Tycoon DOLLARS ON REAL LIFE EVENTS!! here's how..

 

__1.) message me an offer (randy couture, $200k, optional: by knockout)

__2.) wait for my reply, I will respond with the odds im offering for that fight (ok i got +1900 on that fight if you so choose to accept).

__3.) when you get that message you then have 24 hours to send me the money you are betting. money can now be sent to my fighter Ruiner Barnett and that transaction has absolutely no fee for you.

__4.) your winnings will be sent after the following. you wait 48-72 hours after the event you bet on to give me time to actually watch the fight when im done working my 16 hour shift. Then you either tell me what fighter of yours to send the money to, or you can ask to have the money kept in my bank for further betting with later. I have a complete excel document with every bet written down in order. To avoid laundering fees most managers keep some of the money in my banks.

 

minimum bet of 50k

all bets will be through mail or phone. if you wish to talk on the phone to understand how it works better just inbox me your phone number and a time to call you. im central time.

 

 

------------------------------------------------------------------------------------------------------------------------------------

EVENT UPDATES

OK here are the odds im offering for some upcoming events. betting is allowed until 2pm central time the day before the fights.betting will have to be via phone call only AFTER that time because i will most likely change my odds according to the weigh ins (dehydration issues,illnesses, transport mishaps, you name it....). Either way you CANNOT just send me money anymore until i agree to the bet. the best way to get this done is to pm me ur phone number but i can do it via in game mail also.

I will be making a mailing list for updated odds. so if you want on the email updates just pm me in game. I hate receiving messages on the forum as i never use it.

 

 

 

 

No say on how long these odds will be good for so JUMP ON THEM NOW!!!

 

 

UFC 156: ALDO VS. EDGAR February 2nd

 

180 Frank Edgar (gonna win and gonna win easy! lol)

-260 Jose Aldo (most overated fighter in recent history)

310 Antonio Rogerio Nogueira (underated, but old and fights sick/injured a lot)

-500 Rashad Evans (still cant forget the fat loser he was on TUF.. hard to get over that. but hes a legit contender now)

-400 Alistair Overeem (only -400?!?!?! am i giving money away? what am i westland insurance?)

260 Antonio Silva (ok he beat fedor.... pause for effect.... who hasnt? lol. ok mean but some truth)

140 Demian Maia (he should be favored -160 IMO. hes evolving like a tadpole in miracle grow. ya u herd that first right here!)

-180 Jon Fitch (climbing the ladder, bu you gotta think its gonna stop somewhere. nobody sees this guy with a belt right?. i mean, hes not a NEW jon fitch. hes still jon fucking fitch.)

210 Ian Mccall (this guy beat dimetrius *spelling Johnson! nuf said, therefore i think the odds should be much closer)

-280 Joseph Benavidez (hes a stud, but i think the odds are mostly unbalance because of the L instead of W on mccalls record)

 

0 Last change: 2 hr 9 min ago

0 UFC 157: ROUSEY VS. CARMOUCHE February 23rd

 

600 Liz Carmouche

-1200 Ronda Rousey (ya, probly right but i dont wanna lose my mony on a -1200. go with carmouche)

155 Dan Henderson (only because of age is he the underdog. i hate that they put so much emphasis on that)

-240 Lyoto Machida (long layoff, dont think that will hinder his performance on bit.)

250 Ivan Menjivar (gsp's first opponent. <helpful betting info right there!)

-400 Urijah Faber (ok im getting lazy on my comments so gl with ur bets and HMU!)

0 Last change: 3 days ago

0 UFC ON FUEL TV 8: SILVA VS. STANN March 2nd

 

-275 Brian Stann

150 Wanderlei Silva

125 Mark Hunt

-175 Stefan Struve

0 Last change: 3 days ago

0 UFC 158: ST-PIERRE VS. DIAZ March 16th

 

-500 Georges St-Pierre

310 Nick Diaz

150 Carlos Condit

-210 Rory Macdonald

150 Jake Ellenberger

-210 Johny Hendricks

0 Last change: 8 hr 24 min ago

0 UFC ON FOX 7: HENDERSON VS. MELENDEZ April 20th

 

-220 Benson Henderson

160 Gilbert Melendez

-400 Daniel Cormier

275 Frank Mir

0 Last change: 1 day 20 hr ago

0 UFC 159: JONES VS. SONNEN April 27th

 

500 Chael Sonnen

-1100 Jon Jones

0 Last change: 5 days ago

0 FUTURE EVENTS

0 5Dimes

130 Cristiane Santos

-170 Ronda Rousey

-250 Anderson Silva

175 Georges St-Pierre

Edited by CBD
Link to comment
Share on other sites

-700	%->	0.143	returned from $1k->	1143	5k->	5714	10k->	11429	25k->	28571	50k->	57143
-690	%->	0.145	returned from $1k->	1145	5k->	5725	10k->	11449	25k->	28623	50k->	57246
-680	%->	0.147	returned from $1k->	1147	5k->	5735	10k->	11471	25k->	28676	50k->	57353
-670	%->	0.149	returned from $1k->	1149	5k->	5746	10k->	11493	25k->	28731	50k->	57463
-660	%->	0.152	returned from $1k->	1152	5k->	5758	10k->	11515	25k->	28788	50k->	57576
-650	%->	0.154	returned from $1k->	1154	5k->	5769	10k->	11538	25k->	28846	50k->	57692
-640	%->	0.156	returned from $1k->	1156	5k->	5781	10k->	11563	25k->	28906	50k->	57813
-630	%->	0.159	returned from $1k->	1159	5k->	5794	10k->	11587	25k->	28968	50k->	57937
-620	%->	0.161	returned from $1k->	1161	5k->	5806	10k->	11613	25k->	29032	50k->	58065
-610	%->	0.164	returned from $1k->	1164	5k->	5820	10k->	11639	25k->	29098	50k->	58197
-600	%->	0.167	returned from $1k->	1167	5k->	5833	10k->	11667	25k->	29167	50k->	58333
-590	%->	0.169	returned from $1k->	1169	5k->	5847	10k->	11695	25k->	29237	50k->	58475
-580	%->	0.172	returned from $1k->	1172	5k->	5862	10k->	11724	25k->	29310	50k->	58621
-570	%->	0.175	returned from $1k->	1175	5k->	5877	10k->	11754	25k->	29386	50k->	58772
-560	%->	0.179	returned from $1k->	1179	5k->	5893	10k->	11786	25k->	29464	50k->	58929
-550	%->	0.182	returned from $1k->	1182	5k->	5909	10k->	11818	25k->	29545	50k->	59091
-540	%->	0.185	returned from $1k->	1185	5k->	5926	10k->	11852	25k->	29630	50k->	59259
-530	%->	0.189	returned from $1k->	1189	5k->	5943	10k->	11887	25k->	29717	50k->	59434
-520	%->	0.192	returned from $1k->	1192	5k->	5962	10k->	11923	25k->	29808	50k->	59615
-510	%->	0.196	returned from $1k->	1196	5k->	5980	10k->	11961	25k->	29902	50k->	59804
-500	%->	0.200	returned from $1k->	1200	5k->	6000	10k->	12000	25k->	30000	50k->	60000
-490	%->	0.204	returned from $1k->	1204	5k->	6020	10k->	12041	25k->	30102	50k->	60204
-480	%->	0.208	returned from $1k->	1208	5k->	6042	10k->	12083	25k->	30208	50k->	60417
-470	%->	0.213	returned from $1k->	1213	5k->	6064	10k->	12128	25k->	30319	50k->	60638
-460	%->	0.217	returned from $1k->	1217	5k->	6087	10k->	12174	25k->	30435	50k->	60870
-450	%->	0.222	returned from $1k->	1222	5k->	6111	10k->	12222	25k->	30556	50k->	61111
-440	%->	0.227	returned from $1k->	1227	5k->	6136	10k->	12273	25k->	30682	50k->	61364
-430	%->	0.233	returned from $1k->	1233	5k->	6163	10k->	12326	25k->	30814	50k->	61628
-420	%->	0.238	returned from $1k->	1238	5k->	6190	10k->	12381	25k->	30952	50k->	61905
-410	%->	0.244	returned from $1k->	1244	5k->	6220	10k->	12439	25k->	31098	50k->	62195
-400	%->	0.250	returned from $1k->	1250	5k->	6250	10k->	12500	25k->	31250	50k->	62500
-390	%->	0.256	returned from $1k->	1256	5k->	6282	10k->	12564	25k->	31410	50k->	62821
-380	%->	0.263	returned from $1k->	1263	5k->	6316	10k->	12632	25k->	31579	50k->	63158
-370	%->	0.270	returned from $1k->	1270	5k->	6351	10k->	12703	25k->	31757	50k->	63514
-360	%->	0.278	returned from $1k->	1278	5k->	6389	10k->	12778	25k->	31944	50k->	63889
-350	%->	0.286	returned from $1k->	1286	5k->	6429	10k->	12857	25k->	32143	50k->	64286
-340	%->	0.294	returned from $1k->	1294	5k->	6471	10k->	12941	25k->	32353	50k->	64706
-330	%->	0.303	returned from $1k->	1303	5k->	6515	10k->	13030	25k->	32576	50k->	65152
-320	%->	0.313	returned from $1k->	1313	5k->	6563	10k->	13125	25k->	32813	50k->	65625
-310	%->	0.323	returned from $1k->	1323	5k->	6613	10k->	13226	25k->	33065	50k->	66129
-300	%->	0.333	returned from $1k->	1333	5k->	6667	10k->	13333	25k->	33333	50k->	66667
-290	%->	0.345	returned from $1k->	1345	5k->	6724	10k->	13448	25k->	33621	50k->	67241
-280	%->	0.357	returned from $1k->	1357	5k->	6786	10k->	13571	25k->	33929	50k->	67857
-270	%->	0.370	returned from $1k->	1370	5k->	6852	10k->	13704	25k->	34259	50k->	68519
-260	%->	0.385	returned from $1k->	1385	5k->	6923	10k->	13846	25k->	34615	50k->	69231
-250	%->	0.400	returned from $1k->	1400	5k->	7000	10k->	14000	25k->	35000	50k->	70000
-240	%->	0.417	returned from $1k->	1417	5k->	7083	10k->	14167	25k->	35417	50k->	70833
-230	%->	0.435	returned from $1k->	1435	5k->	7174	10k->	14348	25k->	35870	50k->	71739
-220	%->	0.455	returned from $1k->	1455	5k->	7273	10k->	14545	25k->	36364	50k->	72727
-210	%->	0.476	returned from $1k->	1476	5k->	7381	10k->	14762	25k->	36905	50k->	73810
-200	%->	0.500	returned from $1k->	1500	5k->	7500	10k->	15000	25k->	37500	50k->	75000
-190	%->	0.526	returned from $1k->	1526	5k->	7632	10k->	15263	25k->	38158	50k->	76316
-180	%->	0.556	returned from $1k->	1556	5k->	7778	10k->	15556	25k->	38889	50k->	77778
-170	%->	0.588	returned from $1k->	1588	5k->	7941	10k->	15882	25k->	39706	50k->	79412
-160	%->	0.625	returned from $1k->	1625	5k->	8125	10k->	16250	25k->	40625	50k->	81250
-150	%->	0.667	returned from $1k->	1667	5k->	8333	10k->	16667	25k->	41667	50k->	83333
-140	%->	0.714	returned from $1k->	1714	5k->	8571	10k->	17143	25k->	42857	50k->	85714
-130	%->	0.769	returned from $1k->	1769	5k->	8846	10k->	17692	25k->	44231	50k->	88462
-120	%->	0.833	returned from $1k->	1833	5k->	9167	10k->	18333	25k->	45833	50k->	91667
-110	%->	0.909	returned from $1k->	1909	5k->	9545	10k->	19091	25k->	47727	50k->	95455
100	%->	1.000	returned from $1k->	2000	5k->	10000	10k->	20000	25k->	50000	50k->	100000
110	%->	1.100	returned from $1k->	2100	5k->	10500	10k->	21000	25k->	52500	50k->	105000
120	%->	1.200	returned from $1k->	2200	5k->	11000	10k->	22000	25k->	55000	50k->	110000
130	%->	1.300	returned from $1k->	2300	5k->	11500	10k->	23000	25k->	57500	50k->	115000
140	%->	1.400	returned from $1k->	2400	5k->	12000	10k->	24000	25k->	60000	50k->	120000
150	%->	1.500	returned from $1k->	2500	5k->	12500	10k->	25000	25k->	62500	50k->	125000
160	%->	1.600	returned from $1k->	2600	5k->	13000	10k->	26000	25k->	65000	50k->	130000
170	%->	1.700	returned from $1k->	2700	5k->	13500	10k->	27000	25k->	67500	50k->	135000
180	%->	1.800	returned from $1k->	2800	5k->	14000	10k->	28000	25k->	70000	50k->	140000
190	%->	1.900	returned from $1k->	2900	5k->	14500	10k->	29000	25k->	72500	50k->	145000
200	%->	2.000	returned from $1k->	3000	5k->	15000	10k->	30000	25k->	75000	50k->	150000
210	%->	2.100	returned from $1k->	3100	5k->	15500	10k->	31000	25k->	77500	50k->	155000
220	%->	2.200	returned from $1k->	3200	5k->	16000	10k->	32000	25k->	80000	50k->	160000
230	%->	2.300	returned from $1k->	3300	5k->	16500	10k->	33000	25k->	82500	50k->	165000
240	%->	2.400	returned from $1k->	3400	5k->	17000	10k->	34000	25k->	85000	50k->	170000
250	%->	2.500	returned from $1k->	3500	5k->	17500	10k->	35000	25k->	87500	50k->	175000
260	%->	2.600	returned from $1k->	3600	5k->	18000	10k->	36000	25k->	90000	50k->	180000
270	%->	2.700	returned from $1k->	3700	5k->	18500	10k->	37000	25k->	92500	50k->	185000
280	%->	2.800	returned from $1k->	3800	5k->	19000	10k->	38000	25k->	95000	50k->	190000
290	%->	2.900	returned from $1k->	3900	5k->	19500	10k->	39000	25k->	97500	50k->	195000
300	%->	3.000	returned from $1k->	4000	5k->	20000	10k->	40000	25k->	100000	50k->	200000
310	%->	3.100	returned from $1k->	4100	5k->	20500	10k->	41000	25k->	102500	50k->	205000
320	%->	3.200	returned from $1k->	4200	5k->	21000	10k->	42000	25k->	105000	50k->	210000
330	%->	3.300	returned from $1k->	4300	5k->	21500	10k->	43000	25k->	107500	50k->	215000
340	%->	3.400	returned from $1k->	4400	5k->	22000	10k->	44000	25k->	110000	50k->	220000
350	%->	3.500	returned from $1k->	4500	5k->	22500	10k->	45000	25k->	112500	50k->	225000
360	%->	3.600	returned from $1k->	4600	5k->	23000	10k->	46000	25k->	115000	50k->	230000
370	%->	3.700	returned from $1k->	4700	5k->	23500	10k->	47000	25k->	117500	50k->	235000
380	%->	3.800	returned from $1k->	4800	5k->	24000	10k->	48000	25k->	120000	50k->	240000
390	%->	3.900	returned from $1k->	4900	5k->	24500	10k->	49000	25k->	122500	50k->	245000
400	%->	4.000	returned from $1k->	5000	5k->	25000	10k->	50000	25k->	125000	50k->	250000
410	%->	4.100	returned from $1k->	5100	5k->	25500	10k->	51000	25k->	127500	50k->	255000
420	%->	4.200	returned from $1k->	5200	5k->	26000	10k->	52000	25k->	130000	50k->	260000
430	%->	4.300	returned from $1k->	5300	5k->	26500	10k->	53000	25k->	132500	50k->	265000
440	%->	4.400	returned from $1k->	5400	5k->	27000	10k->	54000	25k->	135000	50k->	270000
450	%->	4.500	returned from $1k->	5500	5k->	27500	10k->	55000	25k->	137500	50k->	275000
460	%->	4.600	returned from $1k->	5600	5k->	28000	10k->	56000	25k->	140000	50k->	280000
470	%->	4.700	returned from $1k->	5700	5k->	28500	10k->	57000	25k->	142500	50k->	285000
480	%->	4.800	returned from $1k->	5800	5k->	29000	10k->	58000	25k->	145000	50k->	290000
490	%->	4.900	returned from $1k->	5900	5k->	29500	10k->	59000	25k->	147500	50k->	295000
500	%->	5.000	returned from $1k->	6000	5k->	30000	10k->	60000	25k->	150000	50k->	300000
510	%->	5.100	returned from $1k->	6100	5k->	30500	10k->	61000	25k->	152500	50k->	305000
520	%->	5.200	returned from $1k->	6200	5k->	31000	10k->	62000	25k->	155000	50k->	310000
530	%->	5.300	returned from $1k->	6300	5k->	31500	10k->	63000	25k->	157500	50k->	315000
540	%->	5.400	returned from $1k->	6400	5k->	32000	10k->	64000	25k->	160000	50k->	320000
550	%->	5.500	returned from $1k->	6500	5k->	32500	10k->	65000	25k->	162500	50k->	325000
560	%->	5.600	returned from $1k->	6600	5k->	33000	10k->	66000	25k->	165000	50k->	330000
570	%->	5.700	returned from $1k->	6700	5k->	33500	10k->	67000	25k->	167500	50k->	335000
580	%->	5.800	returned from $1k->	6800	5k->	34000	10k->	68000	25k->	170000	50k->	340000
590	%->	5.900	returned from $1k->	6900	5k->	34500	10k->	69000	25k->	172500	50k->	345000
600	%->	6.000	returned from $1k->	7000	5k->	35000	10k->	70000	25k->	175000	50k->	350000

 

 

 

http://img706.imageshack.us/img706/9422/thebettingthread1.jpg

http://img198.imageshack.us/img198/9318/thebettingthread2.jpg

Link to comment
Share on other sites

UFC 129
Fight Lines
4/30/2011 21:00:00
Mark Bocek	-105
Ben Henderson91%	-125
4/30/2011 21:30:00
Randy Couture	+250
Lyoto Machida50%	-350
4/30/2011 22:30:00
Mark Hominick	+350
Jose Aldo98%	-500
4/30/2011 23:00:00
Jake Shields86%	+350
Georges St Pierre	-500

Link to comment
Share on other sites

egory Header Date

Time Fighter name Money line Fight duration (min) Over / under

Georges St. Pierre vs Jake Shields Total ROUNDS - (Wagers are on Total Rounds) 2011-04-30

13:00 Over - Rounds 4.5 -160/

120

Georges St. Pierre vs Jake Shields Total ROUNDS - (Wagers are on Total Rounds) 2011-04-30

13:00 Under - Rounds 4.5 -160/

120

Georges St. Pierre vs Jake Shields Total ROUNDS - (Wagers are on Total Rounds) 2011-04-30

13:00 Over - Rounds 3.5 -250/

180

Georges St. Pierre vs Jake Shields Total ROUNDS - (Wagers are on Total Rounds) 2011-04-30

13:00 Under - Rounds 3.5 -250/

180

UFC 129 Georges St. Pierre vs Jake Shields - Fight Outcome (Both Fighters Must Start for Action. If A Fight Ends in a Unanimous-Split-Majority or Technical Decision then it qualifies as a Decision) - Results from UFC.com 2011-04-30

13:00 aGeorges St. Pierre win by KO or TKO 215

UFC 129 Georges St. Pierre vs Jake Shields - Fight Outcome (Both Fighters Must Start for Action. If A Fight Ends in a Unanimous-Split-Majority or Technical Decision then it qualifies as a Decision) - Results from UFC.com 2011-04-30

13:00 bJake Shields win by KO or TKO 1400

UFC 129 Georges St. Pierre vs Jake Shields - Fight Outcome (Both Fighters Must Start for Action. If A Fight Ends in a Unanimous-Split-Majority or Technical Decision then it qualifies as a Decision) - Results from UFC.com 2011-04-30

13:00 eGeorges St. Pierre win by Submission 450

UFC 129 Georges St. Pierre vs Jake Shields - Fight Outcome (Both Fighters Must Start for Action. If A Fight Ends in a Unanimous-Split-Majority or Technical Decision then it qualifies as a Decision) - Results from UFC.com 2011-04-30

13:00 fJake Shields win by Submission 605

UFC 129 Georges St. Pierre vs Jake Shields - Fight Outcome (Both Fighters Must Start for Action. If A Fight Ends in a Unanimous-Split-Majority or Technical Decision then it qualifies as a Decision) - Results from UFC.com 2011-04-30

13:00 gGeorges St. Pierre win by Decision 110

UFC 129 Georges St. Pierre vs Jake Shields - Fight Outcome (Both Fighters Must Start for Action. If A Fight Ends in a Unanimous-Split-Majority or Technical Decision then it qualifies as a Decision) - Results from UFC.com 2011-04-30

13:00 hJake Shields win by Decision 750

UFC 129 Georges St. Pierre vs Jake Shields - Fight Outcome (Both Fighters Must Start for Action. If A Fight Ends in a Unanimous-Split-Majority or Technical Decision then it qualifies as a Decision) - Results from UFC.com 2011-04-30

13:00 iGeorges St. Pierre by DQ 4900

UFC 129 Georges St. Pierre vs Jake Shields - Fight Outcome (Both Fighters Must Start for Action. If A Fight Ends in a Unanimous-Split-Majority or Technical Decision then it qualifies as a Decision) - Results from UFC.com 2011-04-30

13:00 jJake Shields by DQ 4900

UFC 129 Georges St. Pierre vs Jake Shields - Fight Outcome (Both Fighters Must Start for Action. If A Fight Ends in a Unanimous-Split-Majority or Technical Decision then it qualifies as a Decision) - Results from UFC.com 2011-04-30

13:00 xDraw 3300

UFC 129 Georges St. Pierre vs Jake Shields - Fight Outcome (Both Fighters Must Start for Action. If A Fight Ends in a Unanimous-Split-Majority or Technical Decision then it qualifies as a Decision) - Results from UFC.com 2011-04-30

13:00 zNo Contest 5000

UFC 129 Georges St. Pierre vs Jake Shields Round Betting (Either Fighter MUST WIN the fight in the Specfied Round or Manner. Both Fighters MUST start for action. Results via UFC.com) 2011-04-30

13:00 aGeorges St. Pierre - Round 1 Win 550

UFC 129 Georges St. Pierre vs Jake Shields Round Betting (Either Fighter MUST WIN the fight in the Specfied Round or Manner. Both Fighters MUST start for action. Results via UFC.com) 2011-04-30

13:00 aJake Shields - Round 1 Win 800

UFC 129 Georges St. Pierre vs Jake Shields Round Betting (Either Fighter MUST WIN the fight in the Specfied Round or Manner. Both Fighters MUST start for action. Results via UFC.com) 2011-04-30

13:00 bGeorges St. Pierre - Round 2 Win 450

UFC 129 Georges St. Pierre vs Jake Shields Round Betting (Either Fighter MUST WIN the fight in the Specfied Round or Manner. Both Fighters MUST start for action. Results via UFC.com) 2011-04-30

13:00 bJake Shields - Round 2 Win 1100

UFC 129 Georges St. Pierre vs Jake Shields Round Betting (Either Fighter MUST WIN the fight in the Specfied Round or Manner. Both Fighters MUST start for action. Results via UFC.com) 2011-04-30

13:00 cGeorges St. Pierre - Round 3 Win 580

UFC 129 Georges St. Pierre vs Jake Shields Round Betting (Either Fighter MUST WIN the fight in the Specfied Round or Manner. Both Fighters MUST start for action. Results via UFC.com) 2011-04-30

13:00 cJake Shields - Round 3 Win 1500

UFC 129 Georges St. Pierre vs Jake Shields Round Betting (Either Fighter MUST WIN the fight in the Specfied Round or Manner. Both Fighters MUST start for action. Results via UFC.com) 2011-04-30

13:00 dGeorges St. Pierre - Round 4 Win 580

UFC 129 Georges St. Pierre vs Jake Shields Round Betting (Either Fighter MUST WIN the fight in the Specfied Round or Manner. Both Fighters MUST start for action. Results via UFC.com) 2011-04-30

13:00 dJake Shields - Round 4 Win 1700

UFC 129 Georges St. Pierre vs Jake Shields Round Betting (Either Fighter MUST WIN the fight in the Specfied Round or Manner. Both Fighters MUST start for action. Results via UFC.com) 2011-04-30

13:00 eGeorges St. Pierre - Round 5 Win 580

UFC 129 Georges St. Pierre vs Jake Shields Round Betting (Either Fighter MUST WIN the fight in the Specfied Round or Manner. Both Fighters MUST start for action. Results via UFC.com) 2011-04-30

13:00 eJake Shields - Round 5 Win 2000

UFC 129 Georges St. Pierre vs Jake Shields Round Betting (Either Fighter MUST WIN the fight in the Specfied Round or Manner. Both Fighters MUST start for action. Results via UFC.com) 2011-04-30

13:00 fGeorges St. Pierre win by Decision 110

UFC 129 Georges St. Pierre vs Jake Shields Round Betting (Either Fighter MUST WIN the fight in the Specfied Round or Manner. Both Fighters MUST start for action. Results via UFC.com) 2011-04-30

13:00 gJake Shields win by Decision 550

UFC 129 Georges St. Pierre vs Jake Shields Round Betting (Either Fighter MUST WIN the fight in the Specfied Round or Manner. Both Fighters MUST start for action. Results via UFC.com) 2011-04-30

13:00 hNo Contest 5000

UFC 129 Georges St. Pierre vs Jake Shields Round Betting (Either Fighter MUST WIN the fight in the Specfied Round or Manner. Both Fighters MUST start for action. Results via UFC.com) 2011-04-30

13:00 iDraw 3300

 

Odds are from this page http://www.fightline.com/fl/events/mma-odds/

Link to comment
Share on other sites

UPDATE: now you can bet using your fighters money! pm me for approval first, and how to do this first.

 

these odds below are not guaranteed after 2 days since the site may have changed the odds by then.

 

pierre by KO/TKO +215

Pierre by submis +450

Pierre by decisi +110

Pierre by DQual +4900

Pierre in round1 +550

Pierre in round2 +450

Pierre in round3 +580

Pierre in round4 +580

Pierre in round5 +580

 

NC +5000

draw +3300

 

Shields by KO/TKO +1400

Shields by submis +605

Shields by decisi +750

Shields by DQual +4900

Shields in round1 +800

Shields in round2 +1100

Shields in round3 +1500

Shields in round4 +1700

Shields in round5 +2000

Link to comment
Share on other sites

ok ive been getting a lot of messages from peopl who dont knw how the odds work so im going to simplify this and see if more are interested.

 

GSP to win by KO/TKO +215

Betting $1,000 will give you a total return of $3,150

 

Shields to win by KO/TKO +1400

Betting $1,000 will give you a total return of $15,000

 

gsp to win by sub +400

Betting $1,000 will give you a total return of $5,000

 

Shields to win by sub +605

Betting $1,000 will give you a total return of $7,050

gsp to win by knock out of the night award +900

Betting $1,000 will give you a total return of $10,000

Shields to win by knock out of the night award +1900

Betting $1,000 will give you a total return of $20,000

 

Aldo to win by knock out of the night award +1300

betting 1k will total return of 14k

 

machida kotn +1700

bet 1k total return 18k

 

Ivan Menjivar by kotn +3900

bet 1k total return 40,000

 

 

04/30/11 931 bLyoto Machida -350 Over 9.5 (-240)

13:00 ET Draw +5500 Under 9.5 (+175)

bRandy Couture +250

Link to comment
Share on other sites

I can't resist the odds, I'll bet 10k on Aldo getting the KO of the night.

 

bet confirmed. if you win you'd get 140,000 back right? shoot i need sleep.

 

252,5

Link to comment
Share on other sites

Aldo KO of night is a cracking bet if it's 13/1

 

No. you need to pm me if you want to bet, due to history. Everyone else please follow the above protocol listed in the first post stating exactly how to place your bet

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...